Fordelingen af vores medlemmers blodgrupper:
0+ | 34% | ■ |
A+ | 29% | ■ |
0- | 11% | ■ |
B+ | 10% | ■ |
A- | 7% | ■ |
AB+ | 4% | ■ |
B- | 3% | ■ |
AB- | 1% | ■ |
1% | ■ |
0+ | 34% | ■ |
A+ | 29% | ■ |
0- | 11% | ■ |
B+ | 10% | ■ |
A- | 7% | ■ |
AB+ | 4% | ■ |
B- | 3% | ■ |
AB- | 1% | ■ |
1% | ■ |
Du kan finde en yderligere graf om blodgruppekompatibilitet her: https://safeblood.dk/en/ufaq/which-blood-type-is-compatible-with-mine/